Data Stories
A podcast on data and how it affects our lives — with Enrico Bertini and Moritz Stefaner
- Website
- datastori.es · all feeds from this site
- Feed URL
https://datastori.es/feed/podcast/
Read it in your FeedListing reader
Or add to: Feedly Inoreader Raw feed
Latest posts
-
170 | Formalizing Design with Gabrielle Mérite and Alan Wilson
170 | Formalizing Design with Gabrielle Mérite and Alan Wilson
-
169 | Data Conversations with Vidya Setlur
169 | Data Conversations with Vidya Setlur
-
168 | Highlights from IEEE VIS'22 with Tamara Munzner
168 | Highlights from IEEE VIS'22 with Tamara Munzner
-
167 | Visualization and Statistics with Andrew Gelman and Jessica Hullman
167 | Visualization and Statistics with Andrew Gelman and Jessica Hullman
-
166 | Catching up with Amanda Makulec
166 | Catching up with Amanda Makulec
-
165 | Data Visualization Accessibility with Sarah Fossheim
165 | Data Visualization Accessibility with Sarah Fossheim
-
164 | Edward Tufte's complete work with Sandra Rendgen
164 | Edward Tufte's complete work with Sandra Rendgen
-
163 | svelte.js for web-based dataviz with Amelia Wattenberger
163 | svelte.js for web-based dataviz with Amelia Wattenberger
-
162 | Highlights from IEEE VIS'20 with Miriah Meyer and Danielle Szafir
162 | Highlights from IEEE VIS'20 with Miriah Meyer and Danielle Szafir
-
161 | People of the Pandemic with Shirley Wu
161 | People of the Pandemic with Shirley Wu
-
160 | Visualizing COVID-19 with Carl Bergstrom
160 | Visualizing COVID-19 with Carl Bergstrom
-
159 | Viz Agencies: Dataveyes and Accurat
159 | Viz Agencies: Dataveyes and Accurat
-
158 | Viz Agencies: CLEVER°FRANKE and Interactive Things
158 | Viz Agencies: CLEVER°FRANKE and Interactive Things
-
157 | Spatial Thinking with Barbara Tversky
157 | Spatial Thinking with Barbara Tversky
-
156 | Visualizing Fairness in Machine Learning with Yongsu Ahn and Alex Cabrera
156 | Visualizing Fairness in Machine Learning with Yongsu Ahn and Alex Cabrera
-
155 | Flourish with Duncan Clark
Duncan is the CEO of Flourish, a popular data visualization tool to help people create storytelling visualizations from data. Duncan founded Flourish together with Robin Houston in 2016 and since then they made a lot of progress and acquired a large user base.
-
154 | Visualizing Global Warming with IPCC with Angela Morelli and Tom Gabriel Johansen
154 | Visualizing Global Warming with IPCC with Angela Morelli and Tom Gabriel Johansen
-
153 | Data Art and Visual Programming with Marcin Ignac from Variable
153 | Data Art and Visual Programming with Marcin Ignac from Variable
-
152 | Year in Review 2019
152 | Year in Review 2019
-
151 | Future Data Interfaces with David Sheldon-Hicks
151 | Future Data Interfaces with David Sheldon-Hicks